History of Enterprise Architecture
<slideshow style="nobleprog" headingmark="⌘" incmark="…" scaled="false" font="Trebuchet MS" >
- title
- History of Enterprise Architecture
- author
- Bernard Szlachta (bs@NobleProg.co.uk)
</slideshow>
Enterprise Architecture in Management ⌘
Organization Structure Development⌘
| Time | Organization Structure | |
|---|---|---|
| 200k BC | Dominant mail | Error creating thumbnail: File missing |
| 200k BC | Family (clans) based communities | Error creating thumbnail: File missing |
| 4000 BC | First towns/cities (Mesopotamia, current day India, Pakistan, Afghanistan) | Error creating thumbnail: File missing |
| 2000 BC | Akkadian Empire (Mesopotamia) | Error creating thumbnail: File missing |
| 800 BC | Interrelated City States | Error creating thumbnail: File missing |
| 200 BC | Empires (Egypt, Greeks, Syria, China), need for military capacity, mostly logistic problems | Error creating thumbnail: File missing |
| 200 AD | Greeks, Roman and Chinese (need for civil engineering) | Error creating thumbnail: File missing |
| 200 AD | Religion (as an organization) | Error creating thumbnail: File missing |
| 1300 AD | Merchant Corporations | Error creating thumbnail: File missing |
| 1750 AD | Industrial Revolution (), shifting power from land owners to manufactures, | Error creating thumbnail: File missing |
| 1840 AD | Commercial Telegraphs | Error creating thumbnail: File missing |
| 1900 AD | Corporation dominant business structure in the US | Error creating thumbnail: File missing |
Modern Organization Structure Development⌘
| Time | Organization Structure | |
|---|---|---|
| 1900 AD | Frederick Taylor - beginning of Scientific Management separate from state, church or army (shovels, remuneration incentives, work preparation) |
Error creating thumbnail: File missing |
| 1914 | Mass production Focus on functional excellence |
Error creating thumbnail: File missing |
| 1950 | Computers become widespread in corporations | Error creating thumbnail: File missing |
| 1969 | Sherman Blumenthal " Management Information Systems: A Framework for Planning and Development" | |
| 1974 | The first consumer computers | Error creating thumbnail: File missing |
| 1980 | Widespread application development | |
| 1980 | TQM, Lean manufacturing, JIT | |
| 1984 | IDS Sheer, Dr. August Wilhelm Scheer: ARIS (ARchitecture of Information Systems) suite (now own by Software AG) | |
| 1985 | Metis AS founded in Norway (2000 acquired by Computas, which in turn in 2004 was acquired by Troux Technologies) | |
| 1986 | Popkin Software and Systems (Popkin System Architect), acquired by Telelogic in 2002 which in turn was acquired by IBM in 2005 |
|
| 1987 | Zachman Framework coins the term "Enterprise Architecutre" | Error creating thumbnail: File missing |
| 1990 | Business Process Reengeneering | |
| 1994 | TAFIM (Technical Architecture Framework for Information Management) Released by DoD | |
| 1996 | Technology Management Reform Act (Clinger-Cohen Act), CIO Council | |
| 1996 | Telematica Instituut (now BizzDesign Software) founded in the Netherlands | |
| 1998 | TAFIM is transferred to The Open Group | |
| 1999 | FEAF (Federal Enterprise Architecture Framework) is released by by CIO Council (Council of Chief Information Officers). In 2002 renamed to FEA (Federal Enterprise Architecture) | |
| 2000 | Business Process Management | |
| 2003 | TOGAF 8.0 is Release | |
| 2008 | Business Motivation Model 1.0 Released by OMG | Error creating thumbnail: File missing |
| 2020 | Most of the managers has been replaced by computers |
|
