Information for "UML State Machine Diagram"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | UML State Machine Diagram |
Default sort key | UML State Machine Diagram |
Page length (in bytes) | 9,845 |
Page ID | 2250 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Filip Stachecki (talk | contribs) |
Date of page creation | 12:39, 7 April 2016 |
Latest editor | Filip Stachecki (talk | contribs) |
Date of latest edit | 12:39, 7 April 2016 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Pages transcluded on (2) | Templates used on this page: |