Information for "Statistics for Decision Makers - 14.01 - Regression"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Statistics for Decision Makers - 14.01 - Regression |
Default sort key | Statistics for Decision Makers - 14.01 - Regression |
Page length (in bytes) | 6,817 |
Page ID | 2782 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ahnboyoung (talk | contribs) |
Date of page creation | 02:54, 12 June 2014 |
Latest editor | Ahnboyoung (talk | contribs) |
Date of latest edit | 02:54, 12 June 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |