<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://training-course-material.com/index.php?action=history&amp;feed=atom&amp;title=Power_Query_%E2%80%93_Basic</id>
	<title>Power Query – Basic - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://training-course-material.com/index.php?action=history&amp;feed=atom&amp;title=Power_Query_%E2%80%93_Basic"/>
	<link rel="alternate" type="text/html" href="https://training-course-material.com/index.php?title=Power_Query_%E2%80%93_Basic&amp;action=history"/>
	<updated>2026-04-23T16:55:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://training-course-material.com/index.php?title=Power_Query_%E2%80%93_Basic&amp;diff=88868&amp;oldid=prev</id>
		<title>Gpruszczynski1: /* Course Modules */</title>
		<link rel="alternate" type="text/html" href="https://training-course-material.com/index.php?title=Power_Query_%E2%80%93_Basic&amp;diff=88868&amp;oldid=prev"/>
		<updated>2025-06-18T17:48:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Course Modules&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:48, 18 June 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot;&gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Course Modules ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Course Modules ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Introduction|Module 1: Introduction to Power Query]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Introduction|Module 1: Introduction to Power Query]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Importing Data|Module 2: Importing and Managing Data]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Importing &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;and Managing &lt;/ins&gt;Data|Module 2: Importing and Managing Data]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Data Transformation|Module 3: Data Transformation Techniques]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Data Transformation|Module 3: Data Transformation Techniques]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Automation and Parameters|Module 4: Automation and Parameters]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Automation and Parameters|Module 4: Automation and Parameters]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Power Pivot Overview|Module 5: Power Pivot Overview]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Power Pivot Overview|Module 5: Power Pivot Overview]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Summary and Exercises|Module 6: Summary and Final Exercises]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Power Query – Summary and Exercises|Module 6: Summary and Final Exercises]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Gpruszczynski1</name></author>
	</entry>
	<entry>
		<id>https://training-course-material.com/index.php?title=Power_Query_%E2%80%93_Basic&amp;diff=88860&amp;oldid=prev</id>
		<title>Gpruszczynski1: Created page with &quot;{{Cat|Power Query|001}} = Power Query – Basic Level =  This beginner-level course introduces Power Query, a powerful data transformation and automation tool available in Microsoft Excel. It is designed for analysts and Excel users who want to streamline data preparation tasks without using complex formulas or macros.  == Learning Objectives == By the end of this course, participants will be able to: * Import and combine data from various sources * Perform essential dat...&quot;</title>
		<link rel="alternate" type="text/html" href="https://training-course-material.com/index.php?title=Power_Query_%E2%80%93_Basic&amp;diff=88860&amp;oldid=prev"/>
		<updated>2025-06-18T17:01:13Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Cat|Power Query|001}} = Power Query – Basic Level =  This beginner-level course introduces Power Query, a powerful data transformation and automation tool available in Microsoft Excel. It is designed for analysts and Excel users who want to streamline data preparation tasks without using complex formulas or macros.  == Learning Objectives == By the end of this course, participants will be able to: * Import and combine data from various sources * Perform essential dat...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Cat|Power Query|001}}&lt;br /&gt;
= Power Query – Basic Level =&lt;br /&gt;
&lt;br /&gt;
This beginner-level course introduces Power Query, a powerful data transformation and automation tool available in Microsoft Excel. It is designed for analysts and Excel users who want to streamline data preparation tasks without using complex formulas or macros.&lt;br /&gt;
&lt;br /&gt;
== Learning Objectives ==&lt;br /&gt;
By the end of this course, participants will be able to:&lt;br /&gt;
* Import and combine data from various sources&lt;br /&gt;
* Perform essential data cleaning and transformation&lt;br /&gt;
* Automate repetitive steps using queries and parameters&lt;br /&gt;
* Create a basic data model using Power Pivot&lt;br /&gt;
&lt;br /&gt;
== Course Modules ==&lt;br /&gt;
* [[Power Query – Introduction|Module 1: Introduction to Power Query]]&lt;br /&gt;
* [[Power Query – Importing Data|Module 2: Importing and Managing Data]]&lt;br /&gt;
* [[Power Query – Data Transformation|Module 3: Data Transformation Techniques]]&lt;br /&gt;
* [[Power Query – Automation and Parameters|Module 4: Automation and Parameters]]&lt;br /&gt;
* [[Power Query – Power Pivot Overview|Module 5: Power Pivot Overview]]&lt;br /&gt;
* [[Power Query – Summary and Exercises|Module 6: Summary and Final Exercises]]&lt;/div&gt;</summary>
		<author><name>Gpruszczynski1</name></author>
	</entry>
</feed>