<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://training-course-material.com/index.php?action=history&amp;feed=atom&amp;title=Course_Introduction_EN_Luke</id>
	<title>Course Introduction EN Luke - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://training-course-material.com/index.php?action=history&amp;feed=atom&amp;title=Course_Introduction_EN_Luke"/>
	<link rel="alternate" type="text/html" href="https://training-course-material.com/index.php?title=Course_Introduction_EN_Luke&amp;action=history"/>
	<updated>2026-05-13T23:38:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://training-course-material.com/index.php?title=Course_Introduction_EN_Luke&amp;diff=86196&amp;oldid=prev</id>
		<title>Pszlachta: /* Course Outline ⌘ */</title>
		<link rel="alternate" type="text/html" href="https://training-course-material.com/index.php?title=Course_Introduction_EN_Luke&amp;diff=86196&amp;oldid=prev"/>
		<updated>2022-10-03T12:06:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Course Outline ⌘&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Cat|NobleProg}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;slideshow style=&amp;quot;nobleprog&amp;quot; headingmark=&amp;quot;⌘&amp;quot; incmark=&amp;quot;…&amp;quot; scaled=&amp;quot;false&amp;quot; font=&amp;quot;Trebuchet MS&amp;quot; &amp;gt;&lt;br /&gt;
;title: Course Introduction&lt;br /&gt;
;author: Lukasz Sokolowski (NobleProg) ls@nobleprog.pl&lt;br /&gt;
&amp;lt;/slideshow&amp;gt;&lt;br /&gt;
==NobleProg - The World&amp;#039;s Local Training Provider⌘==&lt;br /&gt;
[[File:ClipCapIt-170919-133036.PNG]]&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
[[File:ClipCapIt-170523-083035.PNG]]&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== About Me ⌘==&lt;br /&gt;
* Current role&lt;br /&gt;
* Experience&lt;br /&gt;
* Some of NobleProg Clients&lt;br /&gt;
&amp;lt;table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
		&amp;lt;tr&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px;&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:1. Emirates_logo2.png|100px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px;&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:2. IATA_logo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:LMlogo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:skyguidelogo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:thales_logo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;/tr&amp;gt;&lt;br /&gt;
		&amp;lt;tr&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:3. CERN_logo.jpg|100px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:12. Garmin_logo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:14. Siemens_logo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:4. Orange_ logo.png|100px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
[[File:7. Ericsson_logo.png|120px]]&lt;br /&gt;
&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;/tr&amp;gt;&lt;br /&gt;
		&amp;lt;tr&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:13. Osram_logo.jpg|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:9. Delphi_logo.jpg|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:11. European Commission_logo.jpg|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:wgs_logo.png|120px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
			&amp;lt;td style=&amp;quot;width:130px&amp;quot;&amp;gt;&lt;br /&gt;
			[[File:8. HP_logo.png|100px]]&lt;br /&gt;
			&amp;lt;/td&amp;gt;&lt;br /&gt;
		&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== About You⌘==&lt;br /&gt;
* Your Name&lt;br /&gt;
* Your background&lt;br /&gt;
* What is the purpose of the course?&lt;br /&gt;
* Have you completed your &amp;#039;&amp;#039;&amp;#039;Pre-course Questionnare&amp;#039;&amp;#039;&amp;#039;?&lt;br /&gt;
* Where and how you will be using this knowledge?&lt;br /&gt;
* What do you currently know about the topic? &lt;br /&gt;
* What is the exact application you&amp;#039;re working with (version, vendor, os, etc...)‏&lt;br /&gt;
&lt;br /&gt;
== Organization ⌘==&lt;br /&gt;
* Lunch&lt;br /&gt;
* Hours: 08:30am to 04:30pm, breaks:&lt;br /&gt;
:[[File:ClipCapIt-170523-084053.PNG]]&lt;br /&gt;
* Course Register&lt;br /&gt;
&lt;br /&gt;
== Remote Course ⌘==&lt;br /&gt;
* How many monitors do you have?&lt;br /&gt;
* Where are you at the moment?&lt;br /&gt;
* Is the screen refreshing fast enough?&lt;br /&gt;
* VNC menu&lt;br /&gt;
:[[File:ClipCapIt-150131-151038.PNG]]&lt;br /&gt;
&amp;lt;!--&lt;br /&gt;
* machines:&lt;br /&gt;
** nu2de.npg.io:1411 trainer&lt;br /&gt;
** ks1us.npg.io:1411 Marie&lt;br /&gt;
** ks1us.npg.io:1511 Martin&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Course Outline ⌘==&lt;br /&gt;
* What will be covered&lt;br /&gt;
&lt;br /&gt;
== At the end of the course ⌘==&lt;br /&gt;
[[File:ClipCapIt-170523-084731.PNG]]&lt;/div&gt;</summary>
		<author><name>Pszlachta</name></author>
	</entry>
</feed>